<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speaking of&#8230;</title>
	<atom:link href="http://duncancross.net/2008/11/speaking-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncancross.net/2008/11/speaking-of/</link>
	<description>ill. humored.</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:02:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dx</title>
		<link>http://duncancross.net/2008/11/speaking-of/comment-page-1/#comment-235</link>
		<dc:creator>dx</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://duncancross.net/?p=369#comment-235</guid>
		<description>Shadowfax - The comparison to the national average would be fine, if there was reason to think that Massachusetts&#039;s market conditions were very similar to other states&#039;. My understanding, though, is that those conditions can vary significantly from state to state, and my sense is that Mass. is one of the tougher markets. (I looked for numbers, but couldn&#039;t find anything specific or recent enough - so I could be way off.) You&#039;re right - this was an insurance industry hit on Partners - but I don&#039;t see the harm to anyone outside Mass.</description>
		<content:encoded><![CDATA[<p>Shadowfax &#8211; The comparison to the national average would be fine, if there was reason to think that Massachusetts&#8217;s market conditions were very similar to other states&#8217;. My understanding, though, is that those conditions can vary significantly from state to state, and my sense is that Mass. is one of the tougher markets. (I looked for numbers, but couldn&#8217;t find anything specific or recent enough &#8211; so I could be way off.) You&#8217;re right &#8211; this was an insurance industry hit on Partners &#8211; but I don&#8217;t see the harm to anyone outside Mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadowfax</title>
		<link>http://duncancross.net/2008/11/speaking-of/comment-page-1/#comment-232</link>
		<dc:creator>shadowfax</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://duncancross.net/?p=369#comment-232</guid>
		<description>Thanks for the link.

Yes, partners is more profitable than the average MA hospital -- that is an established fact.  However, if you see that I cited the Fitch data, which showed that for 2006 (the most recent year I could find) Partner&#039;s operating margin was 2.2%, compared to 2.8% for the industry nation-wide.  So I feel comfortable concluding that Partners is not more profitable than the average US hospital.   I don&#039;t know what a valid &quot;peer group&quot; would be to compare it to, though.</description>
		<content:encoded><![CDATA[<p>Thanks for the link.</p>
<p>Yes, partners is more profitable than the average MA hospital &#8212; that is an established fact.  However, if you see that I cited the Fitch data, which showed that for 2006 (the most recent year I could find) Partner&#8217;s operating margin was 2.2%, compared to 2.8% for the industry nation-wide.  So I feel comfortable concluding that Partners is not more profitable than the average US hospital.   I don&#8217;t know what a valid &#8220;peer group&#8221; would be to compare it to, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dx</title>
		<link>http://duncancross.net/2008/11/speaking-of/comment-page-1/#comment-228</link>
		<dc:creator>dx</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://duncancross.net/?p=369#comment-228</guid>
		<description>Sure, patients could save money by making better-informed choices, which is why I think the article helps more than it hurts. But patients hardly ever have access to cost information a priori, much less data on efficacy. I went through this a while planning for surgery a couple years ago - it was nearly impossible.</description>
		<content:encoded><![CDATA[<p>Sure, patients could save money by making better-informed choices, which is why I think the article helps more than it hurts. But patients hardly ever have access to cost information a priori, much less data on efficacy. I went through this a while planning for surgery a couple years ago &#8211; it was nearly impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://duncancross.net/2008/11/speaking-of/comment-page-1/#comment-227</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://duncancross.net/?p=369#comment-227</guid>
		<description>It is the patients&#039; fault that they choose to consume goods which are not worth the dollar value assigned to them.  If the patients did not demand the goods for the price, the &quot;elite&quot; hospitals would not be able to charge the prices they do without collapsing.  

Bragging rights go a long way when you can say &quot;my doctor is over at B&amp;W Hospital&quot;.</description>
		<content:encoded><![CDATA[<p>It is the patients&#8217; fault that they choose to consume goods which are not worth the dollar value assigned to them.  If the patients did not demand the goods for the price, the &#8220;elite&#8221; hospitals would not be able to charge the prices they do without collapsing.  </p>
<p>Bragging rights go a long way when you can say &#8220;my doctor is over at B&amp;W Hospital&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
